Shop Gala Boats
ATLANTIS RIBS
ATLANTIS LITE
ATLANTIS DOUBLE DECK
ATLANTIS AQUAHELM
ATLANTIS DELUXE
VIKING LUXURY RIBS
GALA FOLDABLE BOATS
CHALLENGER CANOES
FREESTYLE
FREESTYLE SPORT
SPRINTER - SLATTED DECK
SPRINTER - FLOOR + KEEL
GALAXY PRO RIBS
GALAXY PILOT P4.5
GALAXY PILOT P5
GALAXY PILOT P6
GALAXY PILOT P7
GALAXY PILOT P8
TRIDENT T7
TRIDENT T8
ATLANTIS DELUXE
Features
STARDARD FEATURES:
- Medium-V, powder-coated aluminum hull with «GALA TABS», hidden reinforced transom brackets and keel protector
- Flat cockpit decks with large under-deck water collector for dry cruising
- Steering console with windshield and railing: C-01 on A300L, C-02 with front seat and seatback on A330L
- Double seat S-01 w/ folding back & storage
- Steering system with wheel and cable
- Spacious bow locker with access hatch
- 4 lifting eyes and 3 towing bow eyes
- Bow handle and two rear splash guards
- GALA bow cleat and 8/10 grab handles
- Soft curved 3-chamber VALMEX / Hypalon buoyancy tube with rounded bow
- Overpressure valve
- Tough rubbing strake with splash guard
- One-way drain valve with pull-up handle
- Two paddles, high-efficiency foot pump
- Repair kit and manual
OPTIONAL EQUIPMENT:
- Bow step plate with cleat and soft seat back
- Electric package (includes navigation lights, bilge pump, horn, battery switch, etc)
- Two rear GALA cleats
- Overall cover
- Console cover
- SEADECK upgrade
- SILVERTEX upholstery upgrade
- Bow step plate
- Tube protector package
- Seat cover
Specifications
Models | A300L | A330L | A360L | A400L | A450L | A500L |
Length overall | 300 cm / 9’10” | 330 cm / 10’10” | 360 cm / 11’10” | 400 cm / 13’1″ | 450 cm / 14’9″ | 500 cm / 16’5″ |
Length inside | 214 cm / 7’0″ | 244 cm / 8’0″ | 270 cm / 8’10” | 310 cm / 10’2″ | 354 cm / 11’7″ | 400 cm / 13’1″ |
Width overall | 170 cm / 5’7″ | 170 cm / 5’7″ | 192 cm / 6’4″ | 192 cm / 6’4″ | 215 cm / 7’1″ | 215 cm / 7’1″ |
Width inside | 82 cm / 2’8″ | 82 cm / 2’8″ | 96 cm / 3’2″ | 96 cm / 3’2″ | 111 cm / 3’8″ | 111 cm / 3’8″ |
Tube Diameter | 44 cm / 17″ | 44 cm / 17″ | 48 cm / 19″ | 48 cm / 19″ | 52 cm / 20″ | 52 cm / 20″ |
Bare boat weight | 112 kg / 246 lbs | 126 kg / 277 lbs | 160 kg / 352 lbs | 170 kg / 374 lbs | 220 kg / 484 lbs | 250 kg / 550 lbs |
Loading capacity | 450 kg / 990 lbs | 500 kg / 1100 lbs | 700 kg / 1540 lbs | 800 kg / 1760 lbs | 900 kg / 1980 lbs | 1000 kg / 2200 lbs |
Passenger capacity | 4 | 5 | 6 | 7 | 8 | 9 |
Number of chambers | 3 | 3 | 3 | 3 | 5 | 5 |
Engine recommended | 15 HP | 20 HP | 30 HP | 40 HP | 50 HP | 70 HP |
Engine MAX | 20 HP | 30 HP | 40 HP | 50 HP | 70 HP | 90 HP |
Engine weight MAX | 60 kg / 132 lbs | 70 kg / 154 lbs | 100 kg / 220 lbs | 110 kg / 242 lbs | 130 kg / 286 lbs | 180 kg / 396 lbs |
Engine shaft length | 15″ (short) | 15″ (short) | 20″ (long) | 20″ (long) | 20″ (long) | 20″ (long) |
Aluminum hull thickness | 3 mm / 1/8″ | 3 mm / 1/8″ | 3 mm / 1/8″ | 3 mm / 1/8″ | 4 mm / 1/6″ | 4 mm / 1/6″ |
Boat design category | C | C | C | C | C | C |
All technical data are subject to change without notice. The products details and specifications may be changed from specified herein. All the dimensions are + or – 3%. All the weights are + or – 10%
FAQs
Got a question? We’re here to help.