Shop Gala Boats
ATLANTIS RIBS
ATLANTIS LITE
ATLANTIS DOUBLE DECK
ATLANTIS AQUAHELM
ATLANTIS DELUXE
VIKING LUXURY RIBS
GALA FOLDABLE BOATS
CHALLENGER CANOES
FREESTYLE
FREESTYLE SPORT
SPRINTER - SLATTED DECK
SPRINTER - FLOOR + KEEL
GALAXY PRO RIBS
GALAXY PILOT P4.5
GALAXY PILOT P5
GALAXY PILOT P6
GALAXY PILOT P7
GALAXY PILOT P8
TRIDENT T7
TRIDENT T8
SPRINTER - FLOOR + KEEL
Features
STANDARD FEATURES:
- Soft curved 3-chamber VALMEX-PVC buoyancy tube
- Double strength WELDED tube seams
- V-shaped bottom with inflatable keel
- Rigid floor with laminated floorboards and anodized marine aluminium reinforcement beams
- Integral laminated transom
- 2 aluminum seats with sliding installation system
- 2 stainless steel towing bow eyes
- Bow grab handle
- Substantial lifeline
- Overpressure valve
- Tough rubbing strake with splash guard
- One-way drain valve with pull-up handle
- Two oars with oarlocks and oar stops
- High-efficiency foot pump
- Two carry bag
- Repair kit and manual
OPTIONAL EQUIPMENT:
- Overall cover
- Soft cushion for aluminum seat
- Under-seat bag
Specifications
Models |
S240D |
S270D |
S300D |
S330D |
S360D |
---|---|---|---|---|---|
Length overall | 240 cm / 7’10” | 270 cm / 8’10” | 300 cm / 9’10” | 330 cm / 10’10” | 360 cm / 11’10” |
Length inside | 171 cm / 5’7″ | 192 cm / 6’4″ | 222 cm / 7’3″ | 252 cm / 8’3″ | 282 cm / 9’3″ |
Width overall | 145 cm / 4’9″ | 160 cm / 5’3″ | 160 cm / 5’3″ | 160 cm / 5’3″ | 160 cm / 5’3″ |
Width inside | 69 cm / 2’3″ | 76 cm / 2’6″ | 78 cm / 2’6″ | 76 cm / 2’6″ | 76 cm / 2’6″ |
Tube Diameter | 38 cm / 15″ | 38 cm / 17″ | 42 cm / 17″ | 42 cm / 17″ | 42 cm / 17″ |
Bare boat weight | 28 kg / 62 lbs | 35 kg / 77 lbs | 42 kg / 92 lbs | 55 kg / 121 lbs | 60 kg / 132 lbs |
Loading capacity | 250 kg / 550 lbs | 350 kg / 770 lbs | 400 kg / 880 lbs | 450 kg / 990 lbs | 500 kg / 1100 lbs |
Passenger capacity | 3 | 4 | 5 | 5 | 5 |
Number of chambers | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 |
Engine recommended | 4 HP | 8 HP | 10 HP | 15 HP | 15 HP |
Engine MAX | 5 HP | 10 HP | 15 HP | 20 HP | 20 HP |
Engine weight MAX | 30 kg / 66 lbs | 45 kg / 99 lbs | 50 kg / 110 lbs | 60 kg / 132 lbs | 60 kg / 132 lbs |
Engine shaft length | 15″ (short) | 15″ (short) | 15″ (short) | 15″ (short) | 15″ (short) |
Boat design category | D | D | C | C | C |
All technical data are subject to change without notice. The products details and specifications may be changed from specified herein. All the dimensions are + or – 3%. All the weights are + or – 10%
FAQs
Got a question? We’re here to help.